Map of Downtown Safety Harbor

Abstract/Description: | This black and white line drawing shows a rough layout of Safety Harbor, including Main Street, Philippe Parkway, and Old Tampa Bay. The map includes a compass, and is oriented with a Westward view of Safety Harbor. Numbers on each square of land relate to businesses and buildings, including the Library, Museum, and Chamber of Commerce. The library is in its former location so the map must be dated prior to 1994. |
---|---|
Subject(s): | Maps-Florida-Safety Harbor Safety Harbor, Pinellas, Florida |
Date Issued: | unknown |
Title: | Map of Downtown Safety Harbor. |
|
---|---|---|
Name(s): |
unknown, creator Safety Harbor Public Library, contributor |
|
Date Issued: | unknown | |
Publisher: | unknown | |
Physical Form: | Image, black and white 8.5 x 11 inches | |
Abstract/Description: | This black and white line drawing shows a rough layout of Safety Harbor, including Main Street, Philippe Parkway, and Old Tampa Bay. The map includes a compass, and is oriented with a Westward view of Safety Harbor. Numbers on each square of land relate to businesses and buildings, including the Library, Museum, and Chamber of Commerce. The library is in its former location so the map must be dated prior to 1994. | |
Identifier(s): |
S02-0074 (local) Migrated From: 1p15899coll2/id/2266 (uri) |
|
Note(s): |
Local History File Cabinet Folder: Downtown |
|
Subject(s): |
Maps-Florida-Safety Harbor Safety Harbor, Pinellas, Florida |
|
Held by: | Safety Harbor Public Library | 101 2nd Street North, Safety Harbor, FL 34695 | E-mail: shplref@cityofsafetyharbor.com | |
Restrictions on Access: | This item is available for scholarly and research use only. Ownership is retained by the Safety Harbor Public Library. Permission for use must be given by the owner. | |
In Collections: |