Library Expansion Blueprints

Abstract/Description: | This image shows the plans for the expansion of the library first proposed in 1999. The image shows an aerial blueprint of the library and surrounding geographic features, including roads, parking lots, and the small plot of land next to the park. Two areas of blue hatch marks show the proposed expansion of both wings of the library. The architect who worked on this project was Tad Williamson. |
---|---|
Subject(s): | Blueprints-Florida-Safety Harbor Safety Harbor, Pinellas, Florida |
Date Issued: | circa 1999? |
Title: | Library Expansion Blueprints. |
|
---|---|---|
Name(s): |
City of Safety Harbor, creator Safety Harbor Public Library, contributor |
|
Date Issued: | circa 1999? | |
Publisher: | Safety Harbor Public Library | |
Physical Form: | Image, black and white 8 x 8 inches | |
Abstract/Description: | This image shows the plans for the expansion of the library first proposed in 1999. The image shows an aerial blueprint of the library and surrounding geographic features, including roads, parking lots, and the small plot of land next to the park. Two areas of blue hatch marks show the proposed expansion of both wings of the library. The architect who worked on this project was Tad Williamson. | |
Identifier(s): |
S02-0085 (local) Migrated From: 1p15899coll2/id/2301 (uri) |
|
Note(s): |
Local History File Cabinet Folder: Library |
|
Subject(s): |
Blueprints-Florida-Safety Harbor Safety Harbor, Pinellas, Florida |
|
Held by: | Safety Harbor Public Library | 101 2nd Street North, Safety Harbor, FL 34695 | E-mail: shplref@cityofsafetyharbor.com | |
Restrictions on Access: | This item is available for scholarly and research use only. Ownership is retained by the Safety Harbor Public Library. Permission for use must be given by the owner. | |
In Collections: |